Oceania Savings Account Rates
3 followers
Oceania Savings Accounts by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Australia+Follow | 3.4% | 38,663 | 23,665,600 | 5.50% | - | AUD | Oct 2024 |
Papua New Guinea+Follow | 8.4% | 2,167 | 7,398,500 | 3.50% | - | PGK | Aug 2019 |
New Zealand+Follow | 4.5% | 26,670 | 4,541,340 | 2.25% | - | NZD | Jul 2018 |
Fiji+Follow | 8.6% | 4,366 | 859,178 | 0.55% | - | FJD | Jun 2018 |
Solomon Islands+Follow | 3,345 | 581,344 | 0.25% | - | SBD | May 2018 |
Oceania Rates
Deposits | up to: 5.00% | Aug, 2019 |
Savings Accounts | up to: 5.50% | Oct, 2024 |
Credit Cards | from: 9.39% | Jul, 2018 |
Investing | up to: 7.80% | Aug, 2019 |